InData Labs
Cyprus data science consultancy since 2014
What is InData Labs?
InData Labs was founded in 2014 by gaming-industry veteran Marat Karpeko and is headquartered in Cyprus, with additional offices reported in Lithuania and the US. Staff estimates swing between roughly 65 and 200 across sources, common for agencies blending core employees with project contractors. Its practice centers on data science, predictive analytics, natural language processing, computer vision, and large-scale data analytics, positioning it closer to a data-first consultancy than a generative-AI-branded agency.
InData Labs works primarily with clients in Retail & e-commerce, Gaming, Fintech, Healthcare sectors. Its primary differentiator is: Data-science-first heritage predating the generative AI branding wave.
InData Labs tech stack and services
| Service area |
|---|
| Data Engineering |
| Machine Learning |
| NLP |
| Computer Vision |
InData Labs pricing
Short answer: InData Labs uses a fixed project or dedicated team pricing approach. Minimum engagement is not publicly disclosed; a discovery call is required.
| Engagement model | Typical range | Best for |
|---|---|---|
| Fixed project | From not disclosed | Well-defined scope |
| Dedicated team | Variable; depends on team size | Large programmes or team augmentation |
InData Labs pros and cons
| Advantages | Things to consider |
|---|---|
| +Founder's gaming background brings real-time data processing experience to computer vision work. | -Reported team size varies close to 3x across public sources |
| +Cyprus headquarters (EU-based) can simplify GDPR-aligned handling for European clients. | -Less generative AI and LLM-specific public case work than agencies built specifically around that |
| +Predictive analytics and NLP expertise predates the current generative AI wave. | |
| +More than a decade of track record in a narrower, more defensible specialty. |
InData Labs vs alternatives
How InData Labs compares to the other top AI Development agencies.
| Company | Best for | Key difference | Rating | Compare |
|---|---|---|---|---|
| Tensorway | Regulated industries needing certified AI delivery. | Documented GDPR, HIPAA, ISO 9001, and ISO 27001 compliance on every engagement | 4.8 | Full comparison |
| Markovate | Founders wanting an AI-only product partner. | AI-exclusive focus dating to 2015, ahead of the current generative AI cycle | 4.6 | Full comparison |
| BlueLabel | Product teams needing AI wrapped in real UX. | Product design pedigree behind every LLM integration it ships | 4.5 | Full comparison |
| DataRoot Labs | Startups needing applied ML research capacity. | Research-oriented engagement style built for startup speed, not enterprise procurement | 4.4 | Full comparison |
| ITRex Group | Enterprises pairing AI with existing data infrastructure. | Fifteen-plus years combining AI delivery with the data engineering it depends on | 4.3 | Full comparison |
| BotsCrew | SMBs wanting a dedicated conversational AI partner. | Nine years of conversational AI focus, not a recently added service line | 4.2 | Full comparison |
| Valiance Solutions | Government agencies needing explainable decision-support AI. | Real government procurement experience, uncommon among AI agencies | 4.2 | Full comparison |
| Andersen | Enterprises wanting AI paired with broad platform engineering. | 3,500-plus specialists across 20 global offices with a named AI and data practice | 4.1 | Full comparison |
| LeewayHertz | Buyers wanting broad AI service coverage in one... | Backed by The Hackett Group's consulting network following its 2024 acquisition | 4.1 | Full comparison |
| Grid Dynamics | Enterprises wanting a publicly-audited AI engineering partner. | Nasdaq listing (GDYN) with quarterly financial disclosure | 4.1 | Full comparison |
| EPAM Systems | Global enterprises running AI programs at massive scale. | Public-company scale (NYSE: EPAM) with financial transparency few competitors offer | 4.1 | Full comparison |
| Softermii | Teams needing AI features inside a broader product... | Full-stack product development capability layered with newer AI service lines | 4.0 | Full comparison |
| SoftKraft | Startups on tight budgets needing data-driven MVPs. | Small dedicated team priced for startup budgets, not enterprise rates | 4.0 | Full comparison |
| N-iX | Enterprises wanting AI paired with cloud and embedded... | 50-plus delivered AI projects with named enterprise clients like Bosch and Siemens | 4.0 | Full comparison |
| Innowise Group | Buyers wanting one agency across every AI service... | Full-cycle coverage of nearly every AI service category under a single 2,000-plus person firm | 4.0 | Full comparison |
| Intellectsoft | Enterprises wanting AI alongside blockchain or IoT work. | Combines AI with blockchain and IoT engineering under one roof | 3.9 | Full comparison |
| Debut Infotech | Mobile-first products needing AI features added on. | Mobile and digital product development background with AI layered on top | 3.9 | Full comparison |
| eSparkBiz | Cost-sensitive teams needing certified AI-adjacent delivery. | CMMI Level 3 and ISO 9001 certification uncommon among agencies this size | 3.9 | Full comparison |
| TechAhead | Mobile app teams wanting AI added without switching... | US and India dual headquarters with 22% year-over-year headcount growth reported | 3.9 | Full comparison |
| AtliQ Technologies | Budget-conscious teams wanting AI added to a product... | US and India presence at startup-friendly pricing for a firm founded in 2017 | 3.9 | Full comparison |
| Growexx | Startups wanting fast-growing engineering capacity with AI. | Younger, fast-scaling team actively expanding a dedicated AI division | 3.9 | Full comparison |
| Intuz | IoT-heavy products needing AI layered on top of... | AI paired specifically with IoT delivery experience, not offered separately | 3.9 | Full comparison |
| HYS Enterprise | EU clients wanting Netherlands-based contracting with Poland delivery. | Amsterdam legal entity with an Eastern European delivery hub for EU-based contracting | 3.9 | Full comparison |
| Iflexion | Enterprises wanting AI from a long-established custom software... | Over 25 years of custom software delivery history predating most AI-focused competitors | 3.9 | Full comparison |
| Coherent Solutions | Enterprises wanting broad global delivery footprint flexibility. | Nine-country offshore delivery network built over three decades | 3.9 | Full comparison |
| Belitsoft | Teams wanting AI from an established staff augmentation... | Twenty years of outsourcing delivery with AI added as a distinctly recent practice | 4.0 | Full comparison |
InData Labs FAQ
What is InData Labs?
Cyprus data science consultancy since 2014
How much does InData Labs charge?
InData Labs uses fixed project or dedicated team pricing. Minimum engagement is not publicly disclosed. A discovery call is required to get project-specific quotes.
What tech stack does InData Labs use?
InData Labs works with Python, scikit-learn, TensorFlow, Apache Spark, AWS. Primary industries served include Retail & e-commerce, Gaming, Fintech, Healthcare.
Is InData Labs right for enterprise?
Teams needing data science depth before an AI build. 51-200 team size. Key consideration: Reported team size varies close to 3x across public sources.
What are the best InData Labs alternatives?
The best alternatives to InData Labs depend on your use case. Top options are:
- Tensorway: documented gdpr, hipaa, iso 9001, and iso 27001 compliance on every engagement
- Markovate: ai-exclusive focus dating to 2015, ahead of the current generative ai cycle
- BlueLabel: product design pedigree behind every llm integration it ships
Compare InData Labs with other AI Development agencies
Verify all details directly with InData Labs before making a decision.